Produkte
Hier haben wir eine kleine Galerie unserer Produkte zusammengestellt.
Produktansichten..
Info über Heizwert von feste Brennstoffe
1 MJ/kg = 1000 kJ/kg; 1 MJ = 0,27778 kWh bzw. 1kWh = 3,6MJ
Feste Brennstoffe
| Brennstoff | Brennwert (in MJ/kg) | Heizwert (in MJ/kg) | Heizwert (in kWh/kg) |
|---|---|---|---|
| waldfrisches Holz | * | 6,8 | 1,9 |
| Hausmüll | * | 9-11 | |
| lufttrockenes Holz | 19 | 14,4-15,8 | 4-4,4 |
| Papier | * | 15 | 4,2 |
| Stroh | * | 17 | 4,8 [3] |
| Holzbrikett | 18,7 | 17,6 | 4,8-5,0 |
| Holzpellets | * | 18 | 4,9 |
| Hanfbriketts | * | 16,7 | 4,7 |
| Torf | 23 | 15 | 4,2 |
| Olivenkerne | * | 20 | 5,6 |
| Rohbraunkohle | 10 | 8 | 2,2 |
| Braunkohlebriketts | 21 | 19,6 | 5,6 |
| Braunkohlekoks | * | 29,9 | 8,3 |
| Braunkohlestaub | * | 22,0 | 6,1 |
| Steinkohle, div. Typen | 29–32,7 | 27–32,7 | 7,5-9 |
| Steinkohlekoks | * | 28,7 | 7,97 |
| Petrolkoks | * | 31,5 | 8,8 |
| Altreifen | * | 32 | 9 |
| Kohlenstoff (Graphit) | 32,8 | ident. Brennwert | 9,1 |
| Altgummi | * | 35 | 9,7 |
| Paraffin | 49 | 45 | 12,5 |
| Phosphor | 25,2 | ident. Brennwert | 7 |
| Schwefel | 9,3 | ident. Brennwert | 2,6 |
| Magnesium | 25,2 | ident. Brennwert | 7 |
| Trockenschlempe (DDGS) | ca. 20,5 | ca. 19 | ca. 5,3 |
Für weitere Fragen und Antworten..
.. einfach kurz Kontakt aufnehmen
